2011 SWMGA Final Results
2011 Senior Women's Missouri Golf Association
Franklin County Country Club
Washington, MO
| Player | Rnd 1 | Rnd 2 | Total | Winners | ||
| Senior Champion | Harriette Myers, New Madrid, MO | 72 | 73 | 145 | ||
| Low Net Winner | Sherry Kempton, Sedalia, MO | 67 | 73 | 140* | ||
| Flight 1 | Patty Robinson, Poplar Bluff, MO | 76 | 79 | 155 | 1st | |
| Janis Clemens, Sedalia, MO | 82 | 76 | 158 | 2nd | ||
| Karen Shippy, Platte City, MO | 80 | 82 | 162** | 3rd | ||
| Deirdre Robertson, Iberia, MO | 78 | 84 | 162** | |||
| Barbara Johnson, Cape Girardeau, MO | 87 | 80 | 167 | |||
| Vicki Long, Cape Girardeau, MO | 90 | 84 | 174 | |||
| Beth Parmley, Loma Linda, MO | 87 | 90 | 177 | |||
| Cecile Teagarden, O'Fallon, MO | 93 | 91 | 184 | |||
| Flight 2 | Judy Benson-Rice, Lees Summit, MO | 89 | 84 | 173 | 1st | |
| Olive Malter, Marshall, MO | 92 | 88 | 180 | 2nd | ||
| Karen Heisel, Jackson, MO | 92 | 90 | 182 | 3rd | ||
| Janice Ohmes, Roach, MO | 94 | 90 | 184 | 4th | ||
| Carole Carpenter, O'Fallon, MO | 88 | 97 | 185 | 5th | ||
| Harriet Drusch, Jackson, MO | 92 | 99 | 191 | 6th | ||
| Judy Tindall, St. Charles, MO | 98 | 94 | 192 | |||
| Sonnie Dooley, Joplin, MO | 94 | 100 | 194 | |||
| Nancie Duncan, Osage Beach, MO | 92 | 103 | 195 | |||
| Diana Hall, Washington, MO | 95 | 106 | 201 | |||
| Pat Harman, St. Louis, MO | 100 | 103 | 203 | |||
| Flight 3 | Sandy Zahner, Eureka, MO | 92 | 90 | 182** | 1st | |
| Carol Stampley, St. Charles, MO | 96 | 86 | 182** | 2nd | ||
| Phyllis Hardin, Columbia, MO | 94 | 93 | 187** | 3rd | ||
| Carol Largent, Sikeston, MO | 93 | 94 | 187** | 4th | ||
| Janet Allen, Washington, MO | 92 | 95 | 187** | 5th | ||
| Sharon McCoy, Blue Springs, MO | 96 | 93 | 189** | 6th | ||
| Julia McEwen, St. Charles, MO | 91 | 98 | 189** | 7th | ||
| Loyce Labbe, Ballwin, MO | 96 | 95 | 191 | 8th | ||
| Sherry Shannon, Marshall, MO | 100 | 93 | 193 | 9th | ||
| Dixie Jones, Cape Girardeau, MO | 97 | 100 | 197 | |||
| Cherlyn Eppenauer, Versailles, MO | 98 | 100 | 198 | |||
| Nancy Davidson, Fenton, MO | 108 | 93 | 201 | |||
| Pat Will, Weldon Spring, MO | 96 | 105 | 201 | |||
| Dorothy Holland, Cape Girardeau, MO | 97 | 105 | 202 | |||
| Marge Behrens, Troy, Mo | 104 | 100 | 204 | |||
| Doris Bolton, Jonesburg, MO | 102 | 108 | 210 | |||
| Paula Dustman, Ste. Genevieve, MO | 117 | 119 | 236 | |||
| Carol Amling, St. Louis, MO | 100 | WD | WD | |||
| Flight 4 | Mary Garrison, Versailles, MO | 96 | 102 | 198 | 1st | |
| Dena Romberg, St. Charles, MO | 102 | 97 | 199 | 2nd | ||
| Carol Cullinane, St. Louis, MO | 98 | 102 | 200 | 3rd | ||
| Nancy Lewis, Columbia, MO | 102 | 99 | 201 | 4th | ||
| Barb Holdener, New Haven, MO | 98 | 104 | 202 | 5th | ||
| Virginia Watkins, Lilbourn, MO | 101 | 104 | 205 | 6th | ||
| Tree Bish, Hermann, MO | 102 | 108 | 210 | |||
| JoAnn Williams, Jackson, MO | 102 | 111 | 213 | |||
| Jean Rhoads, Pleasant Hill, MO | 106 | 112 | 218 | |||
| Nellie Farris, Versailles, MO | 111 | 125 | 236 | |||
| Juda Schell, Osage Beach, MO | 118 | 119 | 237 | |||
|
*Tied with Karen Shippy for Low SPECIAL EVENTS Closest to the Hole |




