|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUE FAUROT PLAQUE (Lowest Single Gross Score Round in the Amateur Championship) |
||
| 1990 | 69 | Miss Cathy Carter, Jefferson City |
| 1991 | 71 | Miss Cathy Nelson, Lake Forest |
| 1992 | 72 | Mrs. Ellen Port, Sunset |
| 1993 | 74 | Miss Maria Palozola, Forest Hills |
| 1994 | 69 | Miss Amy Smethers, Sedalia |
| 1995 | 69 | Mrs. Ellen Port, Fox Run |
| 1996 | 68 | Miss Libby Howard, Sedalia |
| 1997 | 72 | Miss Tracy Gage, Stanberry |
| 1998 | 70 | Mrs. Ellen Port, Fox Run |
| 1999 | 69 | Miss Jamie Tucker, CC Legends |
| 2000 | 70 | Mrs. Ellen Port, Fox Run |
| 2001 | 70 | Mrs. Ellen Port, Fox Run |
| 2002 | 68 | Mrs. Ellen Port, Fox Run |
| 2003 | 69 | Mrs. Ellen Port, Fox Run |
| 2004 | 70 | Miss Denise Knaebel, Moberly |
| 2005 | 68 | Miss Courtney Mahon, Grand Summit |
| 2006 | 69 | Miss Courtney Mahon, Grand Summit |
| 2007 | 69 | Miss Courtney Mahon, Grand Summit |
| 2008 | 70 | Miss Chelsea Schriewer, Bogey Hills |
| 2009 | 66 | Miss Chelsea Schriewer, Bogey Hills |
PEGGY LUDLOW MEMORIAL TROPHY |
||
| 1992 | 245 | Miss Libby Howard, Sedalia |
| 1993 | 249 | Miss Libby Howard, Sedalia |
| 1994 | 242 | Miss Libby Howard, Sedalia |
| 1995 | 242 | Miss Katie Corry, Greenbriar Hills |
| 1996 | 233 | Miss Missy Robertson, Leawood South |
| 1997 | 256 | Miss Lizzie Uthoff, Norwood Hills |
| 1998 | 248 | Miss Laura Hutton, Columbia |
| 1999 | 222 | Miss Jessica Polus, Eagle Lake |
| 2000 | 236 | Miss Alison Curdt, Whitmoor |
| 2001 | 234 | Miss Emily Hoeper, Blue Hills |
| 2002 | 237 | Miss Jaclyn Burch, Independent |
| 237 | Miss Lisa Dugan, Sedalia |
|
| 2003 | 225 | Miss Emily Hoeper, Blue Hills |
| 2004 | 151 | Miss Tonya Choate, Mt. Vernon |
| 2005 | 222 | Miss Chelsea Schriewer, Bogey Hills |
| 2006 | 230 | Miss Lyndsey Haupt, Greenbriar Hills |
| 2007 | 230 | Miss Mary Kate Bird, Milburn |
| 2008 | 238 | Miss Carolyn Schorgl, Leawood South |
| 2009 | 232 | Miss Naomi Starr, Eagle Knoll |
MARJORY MEYER TROPHY |
||
| 1981 | Mrs. Elizabeth Barklage, Paradise Valley |
|
| 1982 | Mrs. Nadine Taylor, Hickory Hills |
|
| 1983 | Mrs. H. Carter (Hole-in-One), Jefferson City |
|
| 1984 | Mrs. Joe McKenzie, Briarbrook |
|
| 1985 | Miss Lynn Dudley, A. L. Gustin |
|
| 1986 | Mrs. Jeanne Hayes Dreiling, Blue HIlls |
|
| 1987 | Miss Kelly Cooper, Blue Hills |
|
| 1988 | Miss Barbara Beuckman, Norwood Hills. |
|
| 1989 | Miss Donna Shields, Norwood Hills |
|
| 1990 | Miss Trichelle Rinehart, Sedalia |
|
| 1991 | (Rained Out) |
|
| 1992 | Miss Lee Arnold, Marceline |
|
| 1993 | Miss Ann Holbrook, Milburn |
|
| 1994 | Mrs. Sandy Estes (Hole-in-One), Norwood Hills |
|
| 1995 | Miss Libby Howard, Sedalis |
|
| 1996 | Mrs. Tracee Lechner, Claycrest |
|
| 1997 | Mrs. Ellen Port, Fox Run |
|
| 1998 | Miss Jada Ramsey, Independent |
|
Discontinued |
||
WHEAT MEMBERSHIP TROPHY WINNERS CLUB ENTRANTS |
||
| 1937 | 37 | Indian Hills, Kansas City |
| 1938 | 22 | St. Joseph CC, St. Joseph |
| 1939 | 61 | Norwood Hills, St. Louis |
| 1940 | 44 | Ivanhoe, Kansas City |
| 1941 | 51 | Mexico CC, Mexico |
| 1946 | 17 | Normandie, St. Louis |
| 1947 | 36 | Moila, St. Joseph |
| 1948 | 36 | Hillcrest, Kansas City |
| 1949 | 41 | Hickory Hills, Springfield |
| 1950 | 27 | Glen Echo, St. Louis |
| 1951 | 65 | Twin Hills, Joplin |
| 1952 | 55 | Blue Hills, Kansas City |
| 1953 | 22 | St. Joseph CC, St. Joseph |
| 1954 | 65 | Norwood Hills, St. Louis |
| 1955 | 67 | Indian Hills, Kansas City |
| 1956 | 18 | Norwood Hills, St. Louis |
| 1957 | 30 | Twin Hills, Joplin |
| 1958 | 24 | Norwood Hills, St. Louis |
| 1959 | 29 | Hickory Hills, Springfield |
| 1960 | 14 | Mission Hills, Kansas City |
| 1961 | 27 | Moila, St. Joseph |
| 1962 | 18 | Mission Hills, Kansas City |
| 1963 | 26 | Columbia CC, Joplin |
| 1964 | 34 | Twin Hills, Joplin |
| 1965 | 31 | Sunset, St. Louis |
| 1966 | 32 | Twin Oaks, Springfield |
| 1967 | 33 | Milburn, Kansas City |
| 1968 | 27 | Moila, St. Joseph |
| 1969 | 20 | Crystal Lake, St. Louis |
| 1970 | 12 | Algonquin, St. Louis |
| 1971 | 27 | Cherry Hills, St. Louis |
| 1972 | 19 | Cherry Hills, St. Louis |
| 1973 | 21 | Twin Hills, Joplin |
| 1974 | 19 | Brookridge, Kansas City |
| 1975 | 15 | Algonquin, St. Louis |
| 1976 | 14 | Hickory Hills CC, Springfield |
| 1977 | 14 | Westborough, St. Joseph |
Discontinued |
||