2008 MWGA AMATEUR FINAL RESULTS |
||
| CHAMPION | CHELSEA SCHRIEWER, BOGEY HILLS | 220 |
| RUNNER UP | ELLEN PORT, FOX RUN | 221 |
| MEDALIST | ELLEN PORT | 145 |
| MEDALIST RUNNER UP | CHELSEA SCHRIEWER, BOGEY HILLS | 150 |
| TEAM WINNEER | HICKORY HILLS: EMILY POTTS, JENNY SCHNEIDER | 315 |
| SUE FAUROT | CHELSEA SCHRIEWER | 70 |
| PEG LUDLOW | CAROLYN SCHORGL, LEAWOOD SOUTH | 238 |
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||
| 1 | Schriewer, C. | St Charles, Mo. | -2 | F | +4 | 76 | 74 | 70 | 220 | |||
| 2 | Port, E. | St Louis, Mo. | +4 | F | +5 | 73 | 72 | 76 | 221 | |||
| 3 | Osborne, K. | Ballwin , Mo. | +3 | F | +13 | 75 | 79 | 75 | 229 | |||
| 4 | Haupt, L. | St. Louis, Mo. | +5 | F | +14 | 75 | 78 | 77 | 230 | |||
| T5 | Mingos, S. | Mission Hills, Kan. | +6 | F | +17 | 74 | 81 | 78 | 233 | |||
| T5 | Schneider, J. | Springfield, Mo. | +6 | F | +17 | 79 | 76 | 78 | 233 | |||
| 7 | Bullard, M. | Columbia, Mo. | +8 | F | +18 | 76 | 78 | 80 | 234 | |||
| 8 | Berkmeyer, B. | St Louis, Mo. | +8 | F | +20 | 77 | 79 | 80 | 236 | |||
| 9 | Schorgl, C. | Leawood , Kan. | +9 | F | +22 | 76 | 81 | 81 | 238 | |||
| 10 | Meyer, K. | Chesterfield, Mo. | +14 | F | +27 | 81 | 76 | 86 | 243 | |||
| 11 | Myers, H. | New Madrid, Mo. | +17 | F | +29 | 74 | 82 | 89 | 245 | |||
CHAMPIONSHIP FLIGHT A
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||
| 1 | Meiners, S. | Leawood , Kan. | +6 | F | +21 | 80 | 79 | 78 | 237 | |||
| 2 | Marcolla, M. | Chillocothe, Mo. | +7 | F | +22 | 78 | 81 | 79 | 238 | |||
| 3 | Matthews, A. | St. Louis, Mo. | +7 | F | +23 | 78 | 82 | 79 | 239 | |||
| 4 | Rasnick, A. | Marshfield, Mo. | +8 | F | +25 | 83 | 78 | 80 | 241 | |||
| T5 | Potts, E. | Springfield, Mo. | +10 | F | +26 | 80 | 80 | 82 | 242 | |||
| T5 | Beattie, M. | Chesterfield, Mo. | +12 | F | +26 | 79 | 79 | 84 | 242 | |||
| 7 | Choate, K. | Fenton, Mo. | +9 | F | +27 | 81 | 81 | 81 | 243 | |||
| T8 | Orthwein, G. | St Louis, Mo. | +14 | F | +29 | 79 | 80 | 86 | 245 | |||
| T8 | Keller, S. | Ballwin, Mo. | +11 | F | +29 | 84 | 78 | 83 | 245 | |||
| 10 | Chancellor, D. | Glencoe, Mo. | +13 | F | +31 | 85 | 77 | 85 | 247 | |||
| 11 | Mulligan, L. | Kansas City, Mo. | +15 | F | +32 | 81 | 80 | 87 | 248 | |||
CHAMPIONSHIP FLIGHT B
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||
| 1 | Maddox, M. | Lee's Summit, Mo. | +4 | F | +24 | 85 | 79 | 76 | 240 | |||
| 2 | Bird, M. | Kansas City, Mo. | +4 | F | +25 | 75 | 90 | 76 | 241 | |||
| 3 | Hamel, K. | Chesterfield, Mo. | +8 | F | +27 | 87 | 76 | 80 | 243 | |||
| T4 | Carter, C. | Jefferson City, Mo. | +8 | F | +32 | 82 | 86 | 80 | 248 | |||
| T4 | Walther, N. | St Louis, Mo. | +13 | F | +32 | 80 | 83 | 85 | 248 | |||
| 6 | Holt, J. | Lake Ozark , Mo. | +8 | F | +35 | 83 | 88 | 80 | 251 | |||
| 7 | Rosen, J. | St. Louis, Mo. | +14 | F | +36 | 79 | 87 | 86 | 252 | |||
| T8 | Deeken, C. | California, Mo. | +13 | F | +37 | 81 | 87 | 85 | 253 | |||
| T8 | Greene, C. | Springfield, Mo. | +14 | F | +37 | 83 | 84 | 86 | 253 | |||
| 10 | Beykirch, M. | Sedalia, Mo. | +15 | F | +39 | 84 | 84 | 87 | 255 | |||
| 11 | Mahon, M. | Springfield, Mo. | +14 | F | +40 | 88 | 82 | 86 | 256 | |||
| 12 | Robertson, D. | Iberia, Mo. | +19 | F | +43 | 81 | 87 | 91 | 259 | |||
CHAMPIONSHIP FLIGHT C
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||
| 1 | Powell, S. | Springfield, Mo. | +5 | F | +34 | 83 | 90 | 77 | 250 | |||
| T2 | Blankenship, B. | Centertown, Mo. | +8 | F | +42 | 97 | 81 | 80 | 258 | |||
| T2 | Anthony, J. | Springfield, NO | +14 | F | +42 | 87 | 85 | 86 | 258 | |||
| 4 | Lounis, R. | Loma Linda, Mo. | +16 | F | +45 | 91 | 82 | 88 | 261 | |||
| T5 | Van Vliet, J. | Chesterfield, Mo. | +13 | F | +47 | 90 | 88 | 85 | 263 | |||
| T5 | Cain, M. | St. Peters , Mo. | +18 | F | +47 | 84 | 89 | 90 | 263 | |||
| 7 | LeGear, C. | Kirkwood, Mo. | +20 | F | +53 | 96 | 81 | 92 | 269 | |||
| 8 | Tunnell, M. | Springfield, Mo. | +25 | F | +61 | 90 | 90 | 97 | 277 | |||
| T9 | Jones, N. | Wildwood, Mo. | +27 | F | +67 | 96 | 88 | 99 | 283 | |||
| T9 | Clemens, J. | Sedalia, Mo. | +28 | F | +67 | 93 | 90 | 100 | 283 | |||
| 11 | Kelley, B. | Osage Beach , Mo. | +26 | F | +78 | 96 | 100 | 98 | 294 | |||
| Rosetta, S. | Springfield, Mo. | WD | 97 | 91 | WD | |||||||
OPEN FLIGHT A
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||
| 1 | Billings, J. | Kennett, Mo. | +9 | F | +22 | 79 | 78 | 81 | 238 | |||
| 2 | Thomas, C. | Ozark , Mo. | +17 | F | +33 | 80 | 80 | 89 | 249 | |||
| 3 | Schriner, N. | Kansas City, Mo. | +14 | F | +34 | 85 | 79 | 86 | 250 | |||
| 4 | Studley, A. | St. Joseph, Mo. | +10 | F | +40 | 83 | 91 | 82 | 256 | |||
| 5 | O'Bryan, P. | Kansas City , Mo. | +19 | F | +44 | 84 | 85 | 91 | 260 | |||
| 6 | Richterkessing, J. | St Charles, `MO | +13 | F | +46 | 87 | 90 | 85 | 262 | |||
| 7 | Arnold, C. | Lee's Summit, Mo. | +15 | F | +48 | 86 | 91 | 87 | 264 | |||
| T8 | Benson-Rice, J. | Lees Summit, Mo. | +15 | F | +49 | 91 | 87 | 87 | 265 | |||
| T8 | Merchant, L. | St Albans, Mo. | +14 | F | +49 | 88 | 91 | 86 | 265 | |||
| T10 | Shippy, K. | Platte City, Mo. | +16 | F | +50 | 87 | 91 | 88 | 266 | |||
| T10 | Fowler, D. | New Madrid, Mo. | +23 | F | +50 | 87 | 84 | 95 | 266 | |||
| 12 | Wolken, V. | St. Louis, Mo. | +21 | F | +53 | 85 | 91 | 93 | 269 | |||
| T13 | Ford, J. | Wildwood, Mo. | +28 | F | +55 | 84 | 87 | 100 | 271 | |||
| T13 | Ashcraft, C. | Brookline, Mo. | +20 | F | +55 | 86 | 93 | 92 | 271 | |||
| 15 | Stockell, P. | St. Albans, Mo. | +30 | F | +65 | 87 | 92 | 102 | 281 | |||
OPEN FLIGHT B
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||
| 1 | Rau, R. | Columbia , Mo. | +11 | F | +51 | 89 | 95 | 83 | 267 | |||
| 2 | Hauter, C. | St Louis, Mo. | +12 | F | +53 | 95 | 90 | 84 | 269 | |||
| 3 | Bloom, L. | Four Seasons, Mo. | +14 | F | +54 | 91 | 93 | 86 | 270 | |||
| T4 | Lammers, B. | Lake St Louis, Mo. | +14 | F | +55 | 92 | 93 | 86 | 271 | |||
| T4 | Schoenborn, K. | O'fALLON, Mo. | +12 | F | +55 | 89 | 98 | 84 | 271 | |||
| T6 | Redford, G. | Branson, Mo. | +21 | F | +59 | 89 | 93 | 93 | 275 | |||
| T6 | Levy, M. | Kansas City, Mo. | +22 | F | +59 | 89 | 92 | 94 | 275 | |||
| 8 | Hass, K. | Parkville, Mo. | +19 | F | +60 | 91 | 94 | 91 | 276 | |||
| T9 | Lowney, S. | Lake St Louis, Mo. | +18 | F | +61 | 95 | 92 | 90 | 277 | |||
| T9 | Rother, K. | Columbia, Mo. | +17 | F | +61 | 95 | 93 | 89 | 277 | |||
| 11 | Springmeyer, S. | St. Albans, Mo. | +23 | F | +64 | 104 | 81 | 95 | 280 | |||
| 12 | Gaeth, M. | Columbia , Mo. | +24 | F | +69 | 99 | 90 | 96 | 285 | |||
| 13 | Harman, P. | St. Louis, Mo. | +27 | F | +74 | 92 | 99 | 99 | 290 | |||
| 14 | Allen, J. | Washington, Mo. | +29 | F | +75 | 95 | 95 | 101 | 291 | |||
| 15 | Tindall, J. | St. Charles, Mo. | +30 | F | +76 | 86 | 104 | 102 | 292 | |||
| 16 | Malter, O. | Marshall, Mo. | +34 | F | +78 | 94 | 94 | 106 | 294 | |||
OPEN FLIGHT C
| Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||
| 1 | Kinker, L. | Lake St Louis, Mo. | +19 | F | +69 | 98 | 96 | 91 | 285 | |||
| 2 | Wisniewski, G. | St Louis, Mo. | +19 | F | +70 | 96 | 99 | 91 | 286 | |||
| 3 | DiSalvo, J. | Bel Nor, Mo. | +18 | F | +73 | 103 | 96 | 90 | 289 | |||
| 4 | Carpenter, C. | O'Fallon, Mo. | +23 | F | +74 | 97 | 98 | 95 | 290 | |||
| 5 | Davidson, N. | Fenton, Mo. | +24 | F | +84 | 101 | 103 | 96 | 300 | |||
| 6 | Hughes, K. | St. Louis, Mo. | +27 | F | +87 | 98 | 106 | 99 | 303 | |||
| 7 | Dake, K. | Republic, Mo. | +30 | F | +89 | 103 | 100 | 102 | 305 | |||
| 8 | Quisling, N. | Jefferson City, Mo. | +27 | F | +92 | 102 | 107 | 99 | 308 | |||
| T9 | Pedersen, J. | Wentzville, Mo. | +26 | F | +93 | 108 | 103 | 98 | 309 | |||
| T9 | Schroeder, J. | Marshall, Mo. | +30 | F | +93 | 102 | 105 | 102 | 309 | |||
| T11 | Bettin, L. | Branson, Mo. | +31 | F | +95 | 104 | 104 | 103 | 311 | |||
| T11 | Schultz, G. | Chesterfield, Mo. | +30 | F | +95 | 101 | 108 | 102 | 311 | |||
| 13 | McFaden, K. | Branson, Mo. | +34 | F | +100 | 104 | 106 | 106 | 316 | |||
| T14 | Malter, L. | Lee's Summit, Mo. | +38 | F | +102 | 110 | 98 | 110 | 318 | |||
| T14 | Smith, S. | Branson, Mo. | +34 | F | +102 | 103 | 109 | 106 | 318 | |||
| 16 | Nail, P. | Lake Quivira, KS | +32 | F | +103 | 111 | 104 | 104 | 319 | |||